Batting Records
Season | 1000 Runs | 2000 Runs | 3000 Runs | 4000 Runs |
---|---|---|---|---|
2022/2023 | Benjamin Wilson Will Toohey Luke Larson Nick Ball Michael Wright Joey Braund | Brad Gordon | Andrew Davies | |
2017-2022 | William Jonkers Iain McKern Joel McGregor Kevin Hume Luke Richardson Reece Liddy Adam McKern Luca Candotti Alex Cooper Ian Thompson Matthew Humphrey Richard Howard Stuart Banham William Bassett Aidan Boulton Christopher Guyot Edward Hutt Jadon Wilson James Wright Kale Gabila Luke Watts Tom Cole Max Thompson Tim Ryan William Denny | Andrew Gordon Brad Gordon Matthew Murray Jamie Murray Jess Ball Anthony Denny Jack Garay Sean Nimmo | Adrian Hookham Toby Kovacs Cohen Mantle Matthew Varjavandi | |
2016/17 | Lachlan Molyneux | |||
William Jonkers | ||||
Brynn Mendel | ||||
David Sheldon, | ||||
Jake Alexander | ||||
Sean Nimmo | ||||
Adam McCormick | ||||
Jake Fry | ||||
2015/16 | Matthew Varjavandi | Tim Cameron | ||
Cameron Brown | ||||
Lachlan Charles | ||||
2014/15 | Andrew Davies | Adrian Hookham | ||
Andrew Gordon | Toby Kovacs | |||
Jacob Aquilina | Hayden Gullick | |||
David Nimmo | ||||
Cohen Mantle | ||||
2013/14 | Toby Kovacs | |||
Kian Mantle | ||||
Jess Ball | ||||
Ben Crawshaw | ||||
Jarryd Watters | ||||
Ryan Campbell | ||||
2012/13 | Chris Hurley | Randall Hinds | ||
Ben Gwilliam | Ryan Valentine | |||
Jamie Murray | Tim Cameron | |||
Hayden Gullick | ||||
Braden King | ||||
2011/12 | AJ Fry | Tom Bitmead | Tristan Lever | |
Matthew Murray | ||||
Brad Gordon | ||||
2010/11 | Mark Callanan | Tristan Lever | ||
Andrew Bitmead | ||||
Adam Schober | ||||
2009/10 | Ryan Valentine | Tim Bennett | ||
Tim Cameron | ||||
Tom Bitmead | ||||
Phil King | ||||
Michael Gainsford | ||||
Adrian Hookham | ||||
James Crombie | ||||
2008/09 | Jason Russell-Jones | |||
Randall Hinds | ||||
2007/08 | Tristan Lever | |||
2006/07 | Tim Bennett | |||
2005/06 | Nick Dowell |
Bowling Records
Season | 100 Wickets | 200 Wickets | 300 Wickets |
---|---|---|---|
2022/2023 | Luke Larson Jake Dobson Arlo Thompson | ||
2017-2022 | Matthew Varjavandi Thomas Fourie Ryan Ludowyke James Wright Nick Dollman Anthony Denny Cohen Mantle Adam McKern Luca Candotti William Denny Jack Garay Daniel Annakin Jacob Aquilina Matthew Martin Kai Connors Ian Thompson Michal Banham | Jamie Murray Matthew Murray | |
2016/17 | Hayden Gullick | ||
2015/16 | Steven Thomson | ||
Lachlan Molyneux | |||
Harrison Scott | |||
2014/15 | Tim Cameron | ||
2013/14 | AJ Fry | ||
2011/12 | Matt Murray | ||
Robert McColl | |||
Andrew Bitmead | |||
2010/11 | Michael Gainsford | ||
2009/10 | Joshua Sheedy | ||
Tim Cameron | |||
Phil King | |||
Tristan Lever |