Juniors
Grade | Name | Average | Season |
---|---|---|---|
11/1 ## | Daniel Tabrett | 3.6 | 2001/02 |
12/1 | Brad Verrills | 2.47 | 1985/86 |
12/2 | Jack O’Shea | 2.92 | 2011/12 |
13/1 | Philip Hartig-Franc | 4.5 | 2004/05 |
13/2 | Joel Trevor | 2.24 | 2005/06 |
14/1 | Richard Rainey Arlo Thompson # | 4.33 3.85 | 1993/94 2020/21 |
14/2 | Ashley Stoneham | 5.54 | 2009/10 |
15/1 | Joel McGregor | 4.43 | 2015/16 |
15-16/1 | Tom Lynas | 11.18 | 2003/04 |
15-16/2 | Brad Forster | 8.88 | 2003/04 |
15-17/1 | Oscar Hansen | 12.07 | 2022/23 |
16-18/2 # | Matt LeMoy | 10.88 | 2006/07 |
16-18/1 ** | Hayden Gullick | 5.67 | 2013/14 |
Girls
Grade | Name | Average | Season |
---|---|---|---|
U13/1 | Lara Hughes | 5.33 | 2020/21 |
U13/2 | |||
U15 | Laura Judson | 5.38 | 2020/21 |
Seniors
Grade | Name | Average | Season |
---|---|---|---|
A1/1st Grade | Ronit Mahajan | 9.0 | 2020/21 |
A2/2nd Grade | AJ Fry | 9.55 | 2012/13 |
A3/3rd Grade | Damian Wallace | 5.0 | 2014/15 |
B1/4th Grade | Toby Kovacs | 7.09 | 2016/17 |
B2/5th Grade | Cohen Mantle | 6.82 | 2018/19 |
B3/6th Grade | Christopher Guyot | 5.33 | 2020/23 |
B4/7th Grade | Joshua Sheedy | 7.48 | 2007/08 |
C1/8th Grade | Robert McColl | 18.08 | 2006/07 |
One Day A Grade | Michael Barton | 7.77 | 2015/16 |
One Day B Grade | Andy Pradana | 9.77 | 2016/17 |
Seniors T20 |
* Minimum 30 overs
** Included U16-17 prior to 2012/13 season
# Boundaries were reduced in 2016/17
## Under 11 records to 2017/18 season. In 2018/19 records were closed off due to junior format changes introduced.